What is NSDL and NSDL IPO?
What is the latest Details/News of NSDL IPO?
NSDL IPO Launch and Listing Date
Event | Date |
---|---|
Issue Open Date | 30 July 2025 |
Issue Close Date | 01 Aug 2025 |
UPI Mandate Deadline | 01 Aug 2025 (5 PM) |
Allotment Finalization | 04 Aug 2025 |
Refund Initiation | 05 Aug 2025 |
Share Credit (Demat Account) | 05 Aug 2025 |
Listing Date | 06 Aug 2025 |
Mandate End Date | 18 Aug 2025 |
Lock-in End Date for Anchor Investors (50%) | 01 Sep 2025 |
Lock-in End Date for Anchor Investors (Remaining) | 02 Nov 2025 |
How to Buy and Apply NSDL IPO?
Full Service Broker -
Broker | Key Features |
---|---|
ICICI Direct | Backed by ICICI Bank; good research; seamless 3-in-1 account |
HDFC Securities | Trusted brand; detailed research; 3-in-1 with HDFC Bank |
Kotak Securities | Full-service with banking integration; strong portfolio tools |
Motilal Oswal | Strong research and advisory services; long-term investment tools |
Sharekhan | Educational content; franchise model; good customer support |
Axis Direct | Integrated with Axis Bank; reliable trading tools |
IIFL Securities | Research-focused; app and branch support; full-service capabilities |
Discount Broker -
Broker | Key Features |
---|---|
Zerodha | India's largest broker; flat ₹20 per trade; user-friendly Kite platform |
Upstox | Backed by Ratan Tata; low brokerage; fast-growing user base |
Groww | Started as mutual fund platform; now offers stocks, F&O, IPOs |
Angel One | Tech-friendly; offers both discount and full-service experience |
5paisa | ₹20 per order; easy mobile trading; also offers advisory packs |
Paytm Money | Integrated with Paytm app minimal charges; beginner-friendly |
Fyers | Great for charting and technical traders; flat fee structure |
- Beginners: Try Groww, Zerodha, or Angel One
- Active traders: Zerodha, Upstox, or Fyers for low costs and tools
- Investors needing advice: Go with ICICI Direct, Motilal Oswal, or Sharekhan
What is Current GMP of NSDL IPO?
- What is GMP?
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Estimated Profit | Last Updated |
---|---|---|---|---|---|---|
31-07-2025 | ₹800.00 | ₹143 (GMP Up) | 2000/28000 | ₹943 (17.88%) | ₹2574 | 31-Jul-2025 19:56 |
30-07-2025 Open | ₹800.00 | ₹135 (GMP Up) | 1800/25200 | ₹935 (16.88%) | ₹2430 | 30-Jul-2025 23:28 |
29-07-2025 | ₹800.00 | ₹126 (GMP Down) | 1700/23800 | ₹926 (15.75%) | ₹2268 | 29-Jul-2025 23:29 |
28-07-2025 | ₹800.00 | ₹135 (No Change) | 1800/25200 | ₹935 (16.88%) | ₹2430 | 28-Jul-2025 23:33 |
27-07-2025 | ₹800.00 | ₹135 (GMP Down) | 1800/25200 | ₹935 (16.88%) | ₹2430 | 27-Jul-2025 23:37 |
26-07-2025 | ₹800.00 | ₹136 (GMP Down) | 1900/26600 | ₹936 (17.00%) | ₹2448 | 26-Jul-2025 23:33 |
25-07-2025 | ₹800.00 | ₹146 (GMP Down) | 2000/28000 | ₹946 (18.25%) | ₹2628 | 25-Jul-2025 23:31 |
NSDL IPO Allotment Status
NSDL IPO Subscription data
|
---|
Balance Sheet of NSDL
Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|---|
Equity Capital | 40 | 40 | 40 | 40 | 40 | 40 |
Reserves | 807 | 979 | 1,172 | 1,389 | 1,644 | 1,965 |
Borrowings | 12 | 9 | 3 | 17 | 14 | 10 |
Other Liabilities | 208 | 470 | 478 | 648 | 560 | 969 |
Total Liabilities | 1,067 | 1,498 | 1,693 | 2,093 | 2,258 | 2,985 |
Fixed Assets | 54 | 66 | 53 | 68 | 289 | 322 |
CWIP (Work-in-Progress) | 11 | 17 | 3 | 5 | 13 | 22 |
Investments | 764 | 728 | 930 | 1,457 | 1,494 | 1,996 |
Other Assets | 238 | 687 | 706 | 563 | 462 | 646 |
Total Assets | 1,067 | 1,498 | 1,693 | 2,093 | 2,258 | 2,985 |
Profit and Loss of NSDL
Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|---|
Sales | 326 | 466 | 761 | 1,022 | 1,268 | 1,420 |
Expenses | 203 | 259 | 522 | 771 | 985 | 1,045 |
Operating Profit | 123 | 207 | 239 | 251 | 284 | 376 |
OPM % | 38% | 44% | 31% | 25% | 22% | 26% |
Other Income | 53 | 58 | 60 | 77 | 97 | 117 |
Interest | 1 | 1 | 2 | 2 | 2 | 4 |
Depreciation | 13 | 17 | 19 | 22 | 24 | 35 |
Profit Before Tax | 162 | 247 | 278 | 305 | 355 | 453 |
Tax % | 23% | 24% | 24% | 23% | 22% | 24% |
Net Profit | 125 | 189 | 213 | 235 | 275 | 343 |
EPS (₹) | 31.19 | 47.14 | 53.15 | 11.74 | 13.77 | 17.16 |
Dividend Payout % | 13% | 11% | 47% | 9% | 7% | 12% |
Will nsdl ipo impact cdsl
NSDL and CDSL Comparison
Particulars | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|---|
Equity Capital | CDSL: 104 | CDSL: 104 | CDSL: 104 | CDSL: 104 | CDSL: 104 | CDSL: 209 |
NSDL: 40 | NSDL: 40 | NSDL: 40 | NSDL: 40 | NSDL: 40 | NSDL: 40 | |
Reserves | CDSL: 619 | CDSL: 773 | CDSL: 988 | CDSL: 1,109 | CDSL: 1,359 | CDSL: 1,551 |
NSDL: 807 | NSDL: 979 | NSDL: 1,172 | NSDL: 1,389 | NSDL: 1,644 | NSDL: 1,965 | |
Borrowings | CDSL: 0 | CDSL: 0 | CDSL: 0 | CDSL: 2 | CDSL: 1 | CDSL: 3 |
NSDL: 12 | NSDL: 9 | NSDL: 3 | NSDL: 17 | NSDL: 14 | NSDL: 10 | |
Other Liabilities | CDSL: 138 | CDSL: 207 | CDSL: 232 | CDSL: 241 | CDSL: 317 | CDSL: 399 |
NSDL: 208 | NSDL: 470 | NSDL: 478 | NSDL: 648 | NSDL: 560 | NSDL: 969 | |
Total Liabilities | CDSL: 862 | CDSL: 1,084 | CDSL: 1,326 | CDSL: 1,457 | CDSL: 1,781 | CDSL: 2,162 |
NSDL: 1,067 | NSDL: 1,498 | NSDL: 1,693 | NSDL: 2,093 | NSDL: 2,258 | NSDL: 2,985 | |
Fixed Assets | CDSL: 74 | CDSL: 73 | CDSL: 106 | CDSL: 125 | CDSL: 342 | CDSL: 446 |
NSDL: 54 | NSDL: 66 | NSDL: 53 | NSDL: 68 | NSDL: 289 | NSDL: 322 | |
CWIP | CDSL: 0 | CDSL: 23 | CDSL: 4 | CDSL: 174 | CDSL: 4 | CDSL: 7 |
NSDL: 11 | NSDL: 17 | NSDL: 3 | NSDL: 5 | NSDL: 13 | NSDL: 22 | |
Investments | CDSL: 665 | CDSL: 709 | CDSL: 925 | CDSL: 937 | CDSL: 1,149 | CDSL: 1,351 |
NSDL: 764 | NSDL: 728 | NSDL: 930 | NSDL: 1,457 | NSDL: 1,494 | NSDL: 1,996 | |
Other Assets | CDSL: 123 | CDSL: 278 | CDSL: 290 | CDSL: 221 | CDSL: 287 | CDSL: 357 |
NSDL: 238 | NSDL: 687 | NSDL: 706 | NSDL: 563 | NSDL: 462 | NSDL: 646 | |
Total Assets | CDSL: 862 | CDSL: 1,084 | CDSL: 1,326 | CDSL: 1,457 | CDSL: 1,781 | CDSL: 2,162 |
NSDL: 1,067 | NSDL: 1,498 | NSDL: 1,693 | NSDL: 2,093 | NSDL: 2,258 | NSDL: 2,985 |
Overview
NSDL consistently has higher total assets and reserves compared to CDSL, especially in recent years.
-
CDSL had zero borrowings until FY2023, while NSDL maintained small but recurring debt.
-
NSDL invested more aggressively in recent years (notably FY2023–25).
-
CDSL equity capital increased in FY2025, possibly due to a bonus or rights issue.
Let me know if you'd like this formatted as HTML or visualized as charts for a blog post.
What is NSDL IPO?
NSDL IPO stands for the Initial Public Offering of the National Securities Depository Limited (NSDL). NSDL ranks as India's biggest company that stores investors' shares and securities . This approach makes trading and investing more secure and quicker.NSDL launches an IPO, it offers its shares to the public for the first time.
What is GMP?
GMP means Grey Market Premium. It refers to the additional amount investors are ready to pay for a company's stocks before they hit the stock exchange. Let's say an IPO share costs ₹100 and its GMP is ₹30. This suggests people think it might start trading at about ₹130. GMP offers a ballpark estimate of how the IPO could do, but it's not set in stone.
How to NSDL IPO Allotment Status?
NSDL IPO will be allotted on 04/08/2025 and NSDL IPO registrar is Link in time you can check allotment status by following on this url https://linkintime.co.in/Initial_Offer/public-issues.html .
Disclaimer :- NSDL is became a Duopoly stock in Securities Depository business and services.It will benefit for long term and curranty market condition is negative please work accordingly Stock market always works in term of profit and loss. If you are gaining and others' are losing, indicate it is risky for your financial condition. Take Always Expert advice and work on your at own risk.
Post a Comment